Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | penguin enginnering |
Material | stainless steel |
Capacity | 200-250 glass per hour |
Dimension | 18 inch X 15 inch X 7 inch |
Weight | 50 kg |
Country of Origin | Made in India |
Size : 18 inch X 15 inch X 7 inch
Weight : 50 kg
Motor : 1.5 HP
Gear box : Roto motive gearbox
Drive : chain drive
Body : stainless steel
Roller : s.s.304
Capacity : 200-250 glass per hour
Easily movable
S.S 304 & S.S. 202 body material
*starting price*
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | penguin enginnering |
Material | stainless steel |
Capacity | 200-250 glass per hour |
Dimension | 21 inch X 16 inch X 23 inch |
Weight | 70 kg |
Country of Origin | Made in India |
Size : 21 inch X 16 inch X 23 inch
Weight : 70 kg
Motor : 1.5 HP
Gear box : Worm wheel gearbox
Drive : Helical drive
Body : stainless steel
Roller : s.s.304
Capacity : 200-250 glass per hour
Easily movable
S.S 304 & S.S. 202 body material
*starting price*
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of End Use | Commercial |
Material | stainless steel |
Automation Grade | automatic |
Crushing Capacity | 100% |
Material Grade | automatic |
Motor Power | 1.5hp |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | penguin enginnering |
Material | stainless steel |
Capacity | 40 sugarcane |
Dimension | 4ft X 4.5ft X 7ft |
Crushing Capacity | 100% |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Material | Stainless Steel |
Country of Origin | Made in India |
Material Grade | SS304 |
Surface Finish | Polished |
Number Of Taps | 2 |
Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 |
Type Of End Use | Commercial |
Yield | 400 ml/kg |
Brand | penguin |
Model | pes |
Motor Rating | 400watt |
Capacity | 300 glass/hr |
Usage/Application | India fist battery operated sugarcane machine |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Type Of End Use | Commercial |
Yield | 500 ml/kg |
Phase | single |
Country of Origin | Made in India |
Product Details:
Type Of End Use | Commercial |
Yield | 400 ml/kg |
Model Name/Number | Battery Operated |
Design | Diamond Cut |
Material | Stainless Steel |
Crushing Capacity | 300 to 400 kgs of sugacane |
Driven Type | Chain drive |
Frequency | 50HZ |
Material Grade | S.S 304 & 302 |
Number Of Rollers | 3 |
Weight | 42kg |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Type Of End Use | Commercial |
Yield | 500 ml/kg |
Weight | 90 kg |
Phase | single |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Model | BIG |
Material | Stainless Steel 304 & Stainless Steel 202 |
Type Of End Use | Commercial |
Number of Rollers | Three Stainless Steel Roller |
Maximum Power | 350 to 500 Watt |
Capacity | 300 to 400 Sugarcan Crushing |
Yield | 500 ml/kg |
Dimension | 17inch x 15 inch x 24 inch |
Weight | 90 kg |
Voltage | 220v |
Phase | single |
Frequency | 50HZ |
Material Grade | S.S 304 & 302 |
Motor Power | 1.5 Hp |
Roller Dimensions | Three ss304 Diamond cut roll |
I Deal In | New Only |
Storage | 5LT. |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Material | Stainless Steel |
Weight | 90 kg |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Model | Small |
Material | Stainless Steel 304 & Stainless Steel 202 |
Type Of End Use | Commercial |
Number of Rollers | Three Stainless Steel Roller |
Maximum Power | 350 to 500 Watt |
Capacity | 300 to 400 Sugarcan Crushing |
Yield | 150 - 350 ml/kg |
Dimension | 17inch x 15 inch x 24 inch |
Design | Diamond Cut |
Weight | 66 kg |
Voltage | 220v |
Phase | single |
Driven Type | Chain drive |
Frequency | 50HZ |
Material Grade | S.S 304 & 302 |
Motor Power | 1.5 Hp |
Power | 350 to 500 Watt |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | Penguin Engineering |
Model | Small |
Material | Stainless Steel 304 & Stainless Steel 202 |
Type Of End Use | Commercial |
Number of Rollers | Three Stainless Steel Roller |
Capacity | 300 to 400 Sugarcan Crushing |
Yield | 400 ml/kg |
Dimension | 17inch x 15 inch x 24 inch |
Weight | 42 kg |
Voltage | 24v |
Phase | Battery |
Frequency | 50HZ |
Material Grade | S.S 304 & 302 |
Motor Power | 1.5 Hp |
Power | 350 to 500 Watt |
Roller Dimensions | Three ss304 Diamond cut roll |
Country of Origin | Made in India |