Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | Households and Commercial |
Material | Stainless Steel |
Model Name/Number | Coffee Vending Machines |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Boiler Material | steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | commercial |
Material | Stainless Steel |
Model Name/Number | 3 Line Tea And Coffee Vending Machine |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | commercial |
Material | Stainless Steel |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | ATM Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | 1 |
Phase | SINGLE |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Auto Flush Option | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50HZ |
No Of Employees | 1 |
Phase | SINGLE |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | Small Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50HZ |
No Of Employees | <50, 1 |
Phase | SINGLE |
Machine Weight | 60kg |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Tank Capacity | 3lt. |
Auto Flush Option | No |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | Small Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50HZ |
No Of Employees | 1 |
Phase | SINGLE |
Machine Weight | 60kg |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
No. Of Grinders | 1 |
No. Of Button For Beverage Selection | 25 |
Tank Capacity | 5lt.each 5*2=10lt. |
Auto Flush Option | No |
Country of Origin | Made in India |