Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 250 item |
Payment Type | Card |
Usage/Application | Households and Commercial |
Material | Stainless Steel |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Frequency | 50 Hz |
Boiler Material | SS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Dispensing Rate | 20 Cups/Min |
Usage/Application | Offices |
Type | 3 Lane |
Material | Stainless Steel |
Operation Mode | Automatic |
Boiler Capacity | 5 Liters |
Body Material | Stainless Steel |
Power(Watt) | 2000 W |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Material | Stainless Steel |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Body Material | Stainless Steel |
Power(Watt) | 1800 W |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Dispensing Rate | 10 Cups/Min |
Operation Mode | Automatic |
Boiler Capacity | 2 Liters |
Usage/Application | Office |
Body Material | Stainless Steel |
Canister Capacity(Each) | 1.1 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | ATM Tea Coffee Vending Machine |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220V |
Frequency | 50HZ |
Phase | Single Phase |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Auto Flush Option | Yes |
Dispensing Rate | 5 cups per minute |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Material | Stainless Steel |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50 HZ |
Phase | Single Phase |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
Dispensing Rate | 7 cups per minute |
Country of Origin | Made in India |
Product Details:
Dispensing Rate | 5 Cups/Min |
Payment Type | Card |
Material | Stainless Steel |
Operation Mode | Automatic |
Usage/Application | Restaurant |
Body Material | Stainless Steel |
Start Up Time | Upto 8 Mins |
Power(Watt) | 1800 W |
Machine Weight | 60 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Material | Stainless Steel |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50HZ |
Phase | Single Phase |
Machine Weight | 60 Kg |
Payment Method | Cards |
Coffee Bean Container | 1 |
Tank Capacity | 10 Liter |
Dispensing Rate | 5 cups per minute |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Boiler Capacity | 15 Litre |
Voltage | 220V |
Frequency | 50HZ |
Phase | Single Phase |
Machine Weight | 125 Kg |
Number Of Selections | 2 |
Shape | Square |
Instant Product Container | 2 |
No. Of Grinders | 2 |
No. Of Button For Beverage Selection | 25 |
Dispensing Rate | 9 cups per minute |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Model Name/Number | Jambo Big |
Brand | Penguin Engineering |
Operation Mode | Automatic |
Boiler Capacity | 10 Liter |
Voltage | 220V |
Frequency | 50HZ |
Phase | Single Phase |
Machine Weight | 125 Kg |
Number Of Selections | 2 |
Shape | Square |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Dispensing Rate | 11 cups per minute |
Country of Origin | Made in India |