Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | commercial |
Material | Stainless Steel |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | Households and Commercial |
Material | Stainless Steel |
Model Name/Number | Coffee Vending Machines |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Boiler Material | steel |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Offices |
Country of Origin | Made in India |
Dispensing Rate | 20 Cups/Min |
Boiler Capacity | 5 Liters |
Body Material | Stainless Steel |
Type | 3 Lane |
Power(Watt) | 2000 W |
Voltage | 230 V |
Frequency | 50 Hz |
Operation Mode | Automatic |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | ATM Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | 1 |
Phase | SINGLE |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Auto Flush Option | Yes |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50HZ |
No Of Employees | 1 |
Phase | SINGLE |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
Country of Origin | Made in India |
Product Details:
Payment Type | Card |
Power(Watt) | 1800 W |
Machine Weight | 60 Kg |
Country of Origin | Made in India |
Operation Mode | Automatic |
Material | Stainless Steel |
Start Up Time | Upto 8 Mins |
Voltage | 230 V |
Usage/Application | Restaurant |
Body Material | Stainless Steel |
Frequency | 50 Hz |
Dispensing Rate | 5 Cups/Min |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | Small Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 500 TO 1000 |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Frequency | 50HZ |
No Of Employees | 1 |
Phase | SINGLE |
Machine Weight | 60kg |
Payment Method | Cards |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
No. Of Grinders | 1 |
No. Of Button For Beverage Selection | 25 |
Tank Capacity | 5lt.each 5*2=10lt. |
Auto Flush Option | No |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Commercial |
Material | Stainless Steel |
Model Name/Number | Jambo Bif model |
Operation Mode | Automatic |
Serving Capacity | unlimited |
Dispensing Rate | 9-11 cups per minute |
Boiler Capacity | 5 to 15 Liter |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | <50 |
Phase | SINGLE |
Machine Weight | 125 kg |
Number Of Selections | 2 |
Shape | square |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 2 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Penguin Engineering |
Usage/Application | Commercial |
Model Name/Number | Jambo Big model |
Operation Mode | Automatic |
Serving Capacity | unlimited |
Dispensing Rate | 9-11 cups per minute |
Boiler Capacity | 5 to 15 Liter |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | <50 |
Phase | SINGLE |
Machine Weight | 125 kg |
Number Of Selections | 2 |
Shape | square |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Country of Origin | Made in India |