Product Details:
Dispensing Rate | 5 Cups/Min |
Payment Type | Card |
Operation Mode | Automatic |
Boiler Capacity | 5 Liters |
Usage/Application | Restaurant |
Body Material | Stainless Steel |
Canister Capacity(Each) | 1.1 Kg |
Start Up Time | Upto 8 Mins |
Power(Watt) | 1800 W |
Machine Weight | 60 Kg |
Voltage | 230 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Product Type | Juice Dispenser |
Material | Stainless Steel |
Number Of Flavours | 2 |
Machine Type | Automatic |
Power Supply | 220v/50hz |
Weight | 60 Kg |
Payment Method | Card & Coin |
Phase | Single Phase |
Power | 50 Watt |
Country of Origin | Made in India |
Product Details:
Frequency | 50 Hz |
Design Type | Customized |
Brand | Penguin Engineering |
Material | SS |
Phase | Single Phase |
Voltage | 220 V |
Weight | 60 Kg |
Country of Origin | Made in India |
Product Details:
Type Of Beverage | Lassi |
Range | 90 ml |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Voltage | 220 V |
Number Of Selections | 2 |
Storage Capacity | 10 Liter |
Phase | Single Phase |
Material | SS |
Temperature Interlocking | Yes |
Auto Cleaning | Yes |
Weight | 60 Kg |
Country of Origin | Made in India |
Product Details:
Type Of Beverage | Milk |
Material | SS |
Product Type | Loose Beverages |
Brand | Penguin Engineering |
Dispensing Rate | 30 Cups Per Minute |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Ice Weight Range | 5-10 kg |
Number Of Dispensing Valves | 2 |
Number Of Flavours | 1 |
Machine Weight | 60 Kg |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Type Of Beverage | Cold Coffee/Iced Tea |
Material | SS |
Operation Mode | Automatic |
Boiler Capacity | 2 Liters |
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Max Cooling Range | 3 Degree C |
Dispensing Rate | 25 Cups Per Minute |
Country of Origin | Made in India |
Product Details:
Color | White |
Brand | Penguin Engineering |
Product Type | Juice Dispenser |
Capacity | 15 Ltr |
Material | Stainless Steel |
Number Of Flavours | 3 |
Machine Type | Automatic |
Power Supply | 220v/50hz |
Weight | 60 Kg |
Power | 500 Watt |
Country of Origin | Made in India |
Product Details:
Type Of Beverage | Milk |
Material | SS |
Usage/Application | Restaurant |
Max Cooling Range | 9 Degree C |
Dispensing Rate | 20 Cups Per Minute |
Automation Grade | Automatic |
Power | 220 V |
Water Tank Capacity | 5 Ltr |
Number Of Flavours | 1 |
Machine Weight | 60kg |
Warranty | 1 Year |
No Of Employees | 1 |
Country of Origin | Made in India |
Product Details:
Driven Type | Electric |
Voltage | 240 V |
Body Material | Stainless Steel |
Power | 0.5 HP |
Automation Grade | Automatic |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Power Consumption | 2 HP |
Material | Steel |
Driven Type | Electric |
Warranty | 1 year |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 10 Ltr |
Automation Grade | Automatic |
Usage/Application | Industrial |
Warranty | 1 year |
Driven Type | Electric |
Weight | 60 Kg |
Material | Stainless Steel |
Nozzle Type | 2 |
Number Of Phases | Single Phase |
Frequency | 50 Hz |
Filling Range | 5 ml |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Capacity | 15 Ltr |
Warranty | 1 Year |
Driven Type | Electric |
Body Material | Stainless Steel |
Voltage | 220 V |
Power | 50 Watt |
Weight | 60 Kg |
Automation Grade | Automatic |
Grade | A+ |
Number Of Phases | Single Phase |
Frequency | 50 Hz |
Filling Range | 10ml |
Brand | Penguin Engineering |
Country of Origin | Made in India |