Product Details:
Brand | Penguin Engineering |
Type Of Beverage | Cold Coffee/Iced Tea |
Material | SS |
Model Name/Number | TEA COFFEE VENDING MACHINE |
Max Cooling Range | 1-3 (Degree Celsius) |
Dispensing Rate | 0-20 Cups Per Minute |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Automatic Lassi Filling Machine |
Brand | penguin engineering |
Usage/Application | hygienic |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 1-2 HP |
Automation Grade | Automatic |
Warranty | 1 year |
Material | steel |
Brand | penguin |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Automation Grade | Automatic |
Output Per Hour | 300to 600 |
Warranty | 1 year |
I Deal In | New Only |
Weight | 60kg |
Driven Type | Electric |
Number Of Phases | single |
Capacity | 5lt.each tank 5*2 = 10lt. |
Power | 220V,50HZ,50WATT |
Filling Range | 10ml to 800ml |
Usage/Application | Industrial |
Brand | PENGUIN ENGINERING |
Nozzle Type | 2 |
Frequency | 50HZ |
Country of Origin | Made in India |
Material | Stainless Steel |
Product Details:
Coffee Bean Container | 1 |
Operation Mode | Automatic |
Payment Method | Cards |
Usage/Application | Restaurant |
Brand | Penguin Engineering |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Serving Capacity | 500 TO 1000 |
Number Of Selections | 2 |
Model Name/Number | Small Coffee Vending Machine |
No. Of Grinders | 2 |
No. Of Button For Beverage Selection | 25 |
Auto Flush Option | No |
Country of Origin | Made in India |
Capacity | 10ml to 90 ml |
Phase | SINGLE |
Shape | square |
Tank Capacity | 5lt.each 5*2=10lt. |
Material | Stainless Steel |
Frequency | 50HZ |
Machine Weight | 60kg |
No Of Employees | 1 |
Product Details:
Phase | single |
Number Of Flavours | 2 |
Voltage | 220 |
Weight | 60 |
I Deal In | New Only |
Payment Method | card,coin |
Power | 50watt |
Product Type | Juice Dispenser |
Material | stainless steel s.s 304 & 302 |
Power Supply | 220v/50hz |
Country of Origin | Made in India |
Type Of Beverage | 2 |
Frequency | 50hz |
Number Of Sections | 2 |
Brand | penguin engineering |
Body Material | Stainless Steel |
Dispensing Rate Cups Per Minute | 10to20 |
Machine Type | Automatic |
Color | White |
Product Details:
Brand | penguin engineering |
Machine Body Material | Stailess steel 304 & 302 |
Frequency | 50hz |
Weight | 60 |
Phase | single |
Country of Origin | Made in India |
Material | ss |
Output | 10 to 20 litres per hour |
Voltage | 220 |
Design Type | Customized |
Product Details:
Material | ss |
Brand | PENGUIN ENGINEERING |
Number Of Selections | 2 |
Half Cup Facility | Yes |
I Deal In | New Only |
Auto Cleaning | Yes |
Auto Flush Option | Yes |
Country of Origin | Made in India |
Range | 10ml to90ml |
Power | 220v |
Voltage | 220 |
Storage Capacity | 5lt.each 5*2=10lt. |
Automation Grade | Automatic |
Phase | single |
Temperature Interlocking | Yes |
Type Of Beverage | lassi |
Weight | 60kg |
Product Details:
Brand | Penguin Engineering |
Type Of Beverage | Milk |
Material | SS |
Model Name/Number | Milk Dispencer |
Product Type | Loose Beverages |
Dispensing Rate | 40-60 Cups Per Minute, 0-20 Cups Per Minute |
Automation Grade | Automatic |
Voltage | 220 |
Frequency | 50hz |
Electrical | 50watt |
Ice Weight Range | 5-10 kg |
Number Of Dispensing Valves | 2 |
Number Of Flavours | 1 |
Machine Weight | 60kg |
Warranty | 1year |
Selection Method | coin.card |
No Of Employees | 1 |
Front Door | No |
Country of Origin | Made in India |
Product Details:
Machine Type | Automatic |
Body Material | Stainless Steel |
I Deal In | New Only |
Color | White |
Brand | penguin engineering |
Country of Origin | Made in India |
Model Name/Number | small juice dispenser |
Voltage | 220 |
Power Supply | 220v/50hz |
Weight | 60 |
Power | 500watt |
Number Of Flavours | 3 |
Capacity | 15 lt.tank 5lt.each |
Product Type | Juice Dispenser |
Number Of Sections | 3 |
Material | stainless steel s.s 304 & 302 |
Frequency | 50hz |
Type Of Beverage | 3 |
Product Details:
Warranty | 1 Year |
Model Name/Number | small liquid filling machine |
Capacity | 5lt.each tank 5*3 = 15lt. |
Brand | PENGUIN ENGINERING |
Driven Type | Electric |
Voltage | 220v |
Power | 220V,50HZ,50WATT |
Weight | 60kg |
Filling Range | 10ml to 800ml |
Frequency | 50HZ |
Number Of Phases | single |
Grade | A+ |
Output Per Hour | 300to 600 |
Automation Grade | Automatic |
I Deal In | New Only |
Body Material | stainless steel |
Jar Size | 5lt. |
Country of Origin | Made in India |
Product Details:
Type Of Beverage | Milk |
Material | SS |
Model Name/Number | Milk Dispencer |
Flavours Dispensed | 1 |
Max Cooling Range | 6-9 (Degree Celsius) |
Dispensing Rate | 20-40 Cups Per Minute |
Automation Grade | Automatic |
Ice Weight Range | 10-15 kg, 5-10 kg |
Number Of Dispensing Valves | 1 |
Power | 220V |
Water Tank Capacity | 5*1 =5 lt |
Number Of Flavours | 1 |
Machine Weight | 60kg |
Warranty | 1year |
No Of Employees | 1 |
Country of Origin | Made in India |
4.2/5
Reviewed by 146 Users
Most Relevant Reviews
Response from Seller (30-March-22)
Hey Yogesh , thank you for trusting us we will take care of your trust.