Product Details:
Shape | Rectangular |
Equipment Type | SS |
Capacity | 15K TO 20K |
Material | SS |
Fuel | Electric |
Automation Grade | Automatic |
I Deal In | New Only |
Product Details:
Equipment Type | Automatic Snacks Seasoning Syst |
Capacity | 25kw |
Power Consumption | 2hp |
Material | ss |
Fuel | Electric |
Automation Grade | Automatic |
Control Type | Silver |
Production Capacity | 25000 puri 30000 |
Shape | single |
I Deal In | New Only |
Brand | penguin engineering |
Country of Origin | Made in India |
Product Details:
Usage/Application | panipuri |
Capacity | 25k to 30k |
Fuel | Electric |
Brand | penguin engineering |
Automation Grade | A |
Frequency | 5HZ |
Product Details:
Usage/Application | NAMKEEN INDUSTRY |
Capacity | 3500 pcs. to 7000 pcs. per Hr. |
Equipment Type | AUTOMATIC |
Power Consumption | 3 HP |
Brand | penguin engineering |
Automation Grade | automatic |
Material Grade | SS304 |
Voltage | 440 |
Country of Origin | Made in India |
Product Details:
Usage/Application | NAMKEEN INDUSTRY |
Capacity | 150, 250, 300, 400, 500, 1000 Kg/hr |
Equipment Type | AUTOMATIC |
Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
Dimensions | 20x20 ft |
Brand | penguin engineering |
Automation Grade | automatic |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Capacity | 3 hp motor |
Power Consumption | 35 kw |
Machine Type | Automatic |
Material | 304&202 |
Brand | ss |
Power Source | 35 kw |
Voltage | 220 |
Warranty | 1 |
Phase | single |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | panipuri |
Capacity | 25k to 30k |
Brand | penguin engineering |
Automation Grade | A |
Frequency | 5HZ |
Country of Origin | Made in India |
Product Details:
Shape | Round |
Capacity | 50000 to 7000 puri |
Material | ss |
Size | 12lt |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4000qty |
Frying Area Inch | 1 |
Power Indicator Light | 1 |
Usage/Application | Commercial |
Fry Basket | 1 |
Automatic Grade | A |
Certification | 1 |
Brand | PENGUIN ENGINEERING |
Tank volume | 1 |
Material | s.s |
Power | 5kw |
Frequency | 50 |
Weight | 128KG |
Cord Plug | 1 |
Input Supply | 1 |
Model Name/Number | A |
Guarantee | 1 year |
Capacity Basket | 20lt |
Equipment Type | 1 |
Color | SILVER |
Container Capacity L | 1 |
Country of Origin | Made in India |
Control Panel Material | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 25kw |
Fuel | electric |
Automation Grade | Automatic |
Usage/Application | Chips |
Country of Origin | Made in India |
Equipment Type | 25 |
Capacity | 25000 |
Additional Information:
Product Details:
Usage/Application | Commercial |
Brand | PENGUIN ENGINEERING |
Frequency | 50 |
Product Details:
Capacity | 50kg |
Material | s.s |
Shape | Rectangular |
Equipment Type | fryer |
Automation Grade | Automatic |
Power Consumption | 5kw |