Product Details:
Usage/Application | Namkeen Industry |
Capacity | 400 Kg/hr |
Power Consumption | 8.5 HP (Diesel) - 12.5 HP (Wood) |
Dimensions | 20 x 20 Feet |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Material Grade | SS304 |
Country of Origin | Made in India |
Product Details:
Production Capacity | 2000 kg/hr |
Power Consumption | 3 HP |
Shape | Rectangular |
Material | SS |
Automation Grade | Automatic |
Voltage | 440 V |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hotel |
Shape | Round |
Color | Silver |
Brand | Penguin Engineering |
Size | 12 Litre |
Capacity | 7000 puri |
Material | Stainless Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Material | Stainless Steel |
Color | Silver |
Frequency | 50 Hz |
Weight | 128 Kg |
Capacity Basket | 20 Litre |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Additional Information:
Product Details:
Production Capacity | up to 100 kg/hr |
Shape | Rectangular |
Equipment Type | Fryer |
Power Consumption | 5 kW |
Material | SS |
Automation Grade | Automatic |
Frequency | 50 Hz |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 50 Hz |
Color | Silver |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Sev |
Material | Stainless Steel |
Power Source | Electric |
Color | Silver |
Phase | 3 Phase |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Warranty | 1 Year |
Machine Type | Fryer Machine |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Hotel |
Brand | Penguin Engineering |
Color | Silver |
Weight | 300 Kg |
Machine Type | Fryer Machine |
Shape | Rectangle |
Country of Origin | Made in India |
Production Capacity | 1800 pcs/hrs. |
Material | Stainles Steel |
Product Details:
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 415 V |
Power Source | Electric |
Color | Silver |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Production Capacity | 200 kg/hr |
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Production Capacity | up to 100 kg/hr |
Brand | Penguin Engineering |
Fries Type | Deep Fry |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Shape | Rectangular |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Usage/Application | Frying |
Grade | A |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | 80 kg/hr |
Power Consumption | 2 Hp |
Brand | Penguin Engineering |
Type Of Namkeen | Samosa |
Shape | Square |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Equipment Type | Fryer |
Power Consumption | 35 kW |
Shape | Rectangular |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Brand | Penguin Engineering |
Color | Silver |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Material | Stainless Steel |
Capacity | Up to 1200 per hour |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Production Capacity | up to 100 kg/hr |
Brand | Penguin Engineering |
Material | Stainless Steel |
Color | Silver |
Automation Grade | Automatic |
Warranty | 1 Year |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Brand | Penguin Engineering |
Color | Silver |
Frequency | 50 Hz |
Surface Finish | Polished |
Equipment Type | Fryer Machine |
Automation Grade | Automatic |
Country of Origin | Made in India |
Material | Stainless Steel |
Product Details:
Usage/Application | Commercial |
Brand | Penguin Engineering |
Color | Silver |
Frequency | 50 Hz |
Machine Type | Fryer Machine |
Shape | Rectangle |
Automation Grade | Automatic |
Country of Origin | Made in India |
Warranty | 1 Year |
Product Details:
Capacity | 20 Ltr |
Power Consumption | 35 kW |
Machine Type | Automatic |
Material | Stainless Steel |
Brand | Penguin Engineering |
Power Source | Electric |
Voltage | 220 V |
Warranty | 1 Year |
Phase | Single Phase |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Samosa |
Capacity | 200 Kg/Hr |
Equipment Type | Automatic Snacks Seasoning Syst |
Material | Stainless Steel |
Automation Grade | Automatic |
Color | Silver |
Brand | Penguin Engineering |
Warranty | 1 Year |
Power Source | Electric |
Country of Origin | Made in India |
Product Details:
Usage/Application | Panipuri |
Capacity | 25K Per Hour |
Fuel | Electric |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Frequency | 50HZ |
Voltage | 230 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Namkeen Industry |
Capacity | 3500 pieces/hr |
Power Consumption | 3 HP |
Material | Stsinless Steel |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Material Grade | SS304 |
Voltage | 440 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Power Consumption | 35 kW |
Machine Type | Automatic |
Material | SS |
Brand | Penguin Engineering |
Power Source | Electric |
Voltage | 220 V |
Warranty | 1 Year |
Phase | Single Phase |
Material Grade | 304 & 202 |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Brand | Penguin Engineering |
Capacity | 800 kg/Hour |
Power Consumption | 8 kW |
Material | SS |
Frequency | 50 Hz |
Automation Grade | Automatic |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Panipuri |
Capacity | 1000 Kg/hr |
Power Consumption | 2 kW |
Material | Stainless steel. |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Frequency | 5HZ |
Power Source | Electric |
Surface Finishing | Polished |
Country of Origin | Made in India |
Product Details:
Production Capacity | 250 kg/hr |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Usage/Application | Commercial |
Voltage | 420 V |
Phase Type | Single Phase |
Grade | A |
Country of Origin | Made in India |
Product Details:
Production Capacity | 250 kg/hr |
Shape | Rectangular |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Color | Silver |
Surface Finishing | Polished |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | 250 kg/hr |
Usage/Application | Pakoda |
Equipment Type | Automatic Snacks Seasoning Syst |
Shape | Rectangular |
Material | Stainless Steel |
Fuel | Electric |
Automation Grade | Automatic |
Color | Silver |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | More Than 2000 kg/hr |
Machine Components | Stainless Steel |
Usage/Application | Potato Chips |
Frequency | 50 Hz |
Machine Type | Automatic |
Weight | 128 Kg |
Voltage V | 220 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | 200 kg/hr |
Power Consumption | 35 kW |
Machine Components | Stainless Steel |
Usage/Application | Commercial |
Frequency | 50 Hz |
Machine Type | Automatic |
Voltage V | 320 V |
Country of Origin | Made in India |
Product Details:
Capacity | 500 kg |
Shape | Rectangular |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Usage/Application | Kachori |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Color | Silver |
Dimensions | 1200 X 700 X 950mm |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Warranty | 1 Year |
Shape | Square |
Country of Origin | Made in India |
Product Details:
Capacity | 50 kg |
Shape | Rectangular |
Equipment Type | Fryer Machine |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Frequency | 50 Hz |
Usage/Application | Kukure Macking |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Color | Silver |
Usage/Application | Commrcial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Production Capacity | 600 pcs / hr |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Production Capacity | 500 kg/hr |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 230 V |
Power Source | Electric |
Color | Silver |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Shape | Rectangular |
Equipment Type | Fryer Machine |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | 100 kg |
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 35KW |
Power Source | Electric |
Color | Silver |
Usage/Application | Making Macaroni |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | 100 kg |
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 35KW |
Power Source | Electric |
Color | Ailver |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | 50 kg |
Shape | Rectangular |
Equipment Type | Fryer Machine |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 220 V |
Power Source | Electric |
Color | Silver |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Capacity | 150 kg/hr |
Automation Grade | Automatic |
Power | 35 kW |
Usage/Application | Commercial |
Voltage | 220 V |
Frequency | 50 Hz |
Phase Type | Single Phase |
Grade | A |
Material | Stainless Steel |
Country of Origin | Made in India |