Product Details:
Power Consumption | 40 watt |
Capacity | 21 litre |
Material | Stainless Steel |
Material Grade | SS304 |
Frequency | 50/60 Hz |
Weight | 22 Kg |
Phase | Single |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Power Consumption | 80 Watt |
Capacity | 30 Liter |
Automation Grade | Automatic |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 240 V |
Usage | Pani Puri Making and Vending |
Material Grade | SS304 |
Country of Origin | Made in India |
MODEL: 3 NOZZLE STAND TOP WITH SERVING AND STORAGE
Description:
Specifications:
Working:
Working by two methods:
1. Sensor based specified filling.
2. Button operated continuous filling.
Machines can be customized as per customers requirements.
*starting price*
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Capacity | 19 Ltr |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 230 V |
Number Of Nozzels | 3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 50 watt/hour |
Capacity | 10 Liter Per Flavor |
Material | Stainless Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Pani puri |
Capacity | 36 litre |
Usage/Application | Commercial |
Power Consumption | 100 W |
Phase | Single |
Frequency | 50 Hz |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 50W |
Snacks Type | Panipuri |
Capacity | 35 liter |
Power | 50-75 |
Model Name/Number | 4NE |
Usage/Application | Commercial |
Machine Type | pani puri |
Question | 65 |
Product Details:
Power Consumption | 40W |
Capacity | 6 nozzle |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Voltage | 240 V |
Frequency | 50 Hz |
Weight | 200 Kg |
Phase Type | Single |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 40 Watt |
Type Of Beverage | Pakodi |
Capacity | 50 Kg Per Hour |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight | 150 Kg |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 200 Watt |
Material | Stainless Steel |
Automation Grade | Automatic |
Tank Capacity | 62 Ltr |
Frequency | 50 Hz |
Dimension | 5 Feet x 2.4 Feet x 6.5 Feet |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Stainless Steel |
Power | 350 Watt |
Automation Grade | Automatic |
Tank Capacity | 30 Ltr |
Frequency | 50 HZ |
Dimension | 5 Feet x 2.4 Feet x 6.5 Feet. |
Brand | Penguin Engineering |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Power Consumption | 350 W |
Material | Stainless steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Dimension | 5.5 X 4 X 6.5 Feet |
Brand | Penguin Engineering |
Number Of Nozzles | 18 |
Voltage | 220 V |
Country of Origin | Made in India |