Product Details:
Snacks Type | Pani Puri |
Capacity | 25000 L per hour |
Power | 0.25 HP |
Model Name/Number | 2KPMP |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 90 kg |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 5KPMP |
Capacity | 5000 Nos. Puri per hour |
Motor Power | 0.5 Hp |
Automation Grade | Automatic |
Voltage | 220 V |
Size | 52 Inches X 19 Inches X 26 Inches |
Weight | 125 Kg Approx |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani Puri |
Capacity | 8000 Nos. Puri per hour |
Model Name/Number | 8KPMP |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 1 Hp |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Capacity | 100 Kg / Hr |
Weight | 145 Kg |
Frequency | 50 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Power | 1 HP |
Product Details:
Capacity | 25000 L per hour |
Power | 1 HP |
Automation Grade | Automatic |
Brand | Penguin Engineering |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Country of Origin | Made in India |
Model Number | 10KPMP |
Additional Information: