Product Details:
Production Capacity | 1500 Pcs/Hr |
Snacks Type | Pani Puri |
Power | 0.25 HP |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 90 Kg |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani Puri |
Capacity | 8000 Nos. Puri per hour |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 1 Hp |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Production Capacity | 2000 Pcs/Hr |
Power | 1 HP |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Material | Stainless Steel |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | 250 kg/hr |
Type Of Namkeen | Shakkar Para |
Power | 1 HP |
Usage/Application | Commercial |
Material | Stainless Steel |
Weight | 145 Kg |
Frequency | 50 Hz |
Voltage | 240 V |
Capacity | 100 Kg / Hr |
Country of Origin | Made in India |
Product Details:
Production Capacity | Upto 1000 Pcs/Hr |
Usage/Application | Industrial |
Power Consumption | 50 Watt |
Body Material | Steel |
Motor | 2 HP |
Phase | Single Phase |
Brand | Penguin Enginneing |
Country of Origin | Made in India |
Product Details:
Type Of Namkeen | Frankie |
Capacity | 1000.0 Chapatis per hour |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | 30 kg/hrs |
Type Of Namkeen | Namakpara |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 0.37 kW |
Country of Origin | Made in India |
Brand | Penguin Engineering |
Product Details:
Production Capacity | 300 kg/hr |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 1 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Namkeen | Gupsup |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Consumption | 35 kW |
Production Capacity | 50 kg per hour |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | 1500 Pcs/Hr |
Power | 10 kW |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 230 V |
Material | Stainless Steel |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Capacity | 25 kg/hr |
Type Of Namkeen | Cholafali |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220 V |
Material | Stainless Steel |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Power Consumption | 1 HP |
Type Of Namkeen | Samosa |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Stainless Steel |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Snacks Type | Khakhra |
Power | 1 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Size | 48 inches X 17 inches X 24 inches |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Roller Material | Teflon |
Body Material | M.S. |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Warranty | 1 Year |
Brand | Penguin Engineering |
Weight | 145 Kg Approx. |
Voltage | 220/240 V |
Power | 1 HP |
Frequency | 50/60 Hz |
Material | Mild Steel |
Country of Origin | Made in India |
Machine Dimension | 48 inches X 17 inches X 24 inches |
Phase | Single |
Roller Material | Teflon |
Product Details:
Sweet Name | Soan Papdi |
Voltage | 220 V |
Usage/Application | Industrial |
Phase | Single Phase |
Automation Grade | Automatic |
Power Source | Electric |
Weight | 145 Kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 1 HP |
Product Details:
Capacity | 2500 pcs per hour |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 150 Watt |
Voltage | 240 V |
Material | Stainless Steel |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | Upto 1000 Pcs/Hr |
Snacks Type | Golgappa |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 35 kW |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Production Capacity | up to 100 kg/hr |
Brand | Penguin Engineering |
Color | Silver |
Weight | 128 Kg |
Frying Area Inch | 8 Inches |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Used for Making | Croissant |
Usage/Application | Commercial / Large |
Power Source | Electric |
Capacity | 50 Kg |
Certification | ISO |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | > 500 RPM |
Modes of Speed | One |
Bowl Volume | 30 Ltr |
Country of Origin | Made in India |
Product Details:
Capacity | 55 kg/hr |
Snacks Type | Namkeen |
Type Of Namkeen | Fafda |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 380 V |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Capacity | 8000 Chapaties per hour |
Design Type | Conveyor Type |
Material | Stainless Steel |
Thickness Of Chapatti | 0.2mm |
Color | Silver |
Type | Electric |
Chapati Size | 2" |
Frequency | 50 HZ |
Warranty | 1 Year |
Is It Portable | Non Portable |
Phase | Single Phase |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Snacks Type | Mini Samosa/Kachori |
Capacity | 2000 pcs/hrs |
Power | 50 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | Stainless Steel |
Warranty | 1 Year |
Phase Type | Single Phase |
Frequency | 50 Hz |
Grade | A |
Country of Origin | Made in India |
Product Details:
Production Capacity | 250 kg/hr |
Shape | Rectangular |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | For Making Papadi |
Power Consumption | 6.5 HP |
Material | Stainless Steel |
Is It Fssai Certified | Yes |
Color | Silver |
Driven Type | Electric |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Production Capacity | 1500 Pcs/Hr |
Power | 35 kW |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 230 V |
Frequency | 50 Hz |
Phase Type | Single |
Grade | A |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Production Capacity | 250 kg/hr |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Shape | Rectangular |
Material | Stainless Steel |
Automation Grade | Automatic |
Voltage | 240 V |
Power Source | Electric |
Color | Silver |
Usage/Application | commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Production Capacity | 2500 Pcs/Hr |
Snacks Type | Pani Puri |
Power | 100 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Production Capacity | up to 100 kg/hr |
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Shape | Rectangular |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Frequency | 35 kW |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Production Capacity | 500 kg Per Hour |
Snacks Type | Shakkarpara |
Power | 25 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Weight | 62 Kg |
Phase Type | Single Phase |
Grade | A |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 1500 Pcs/Hrs |
Snacks Type | Mini Samosa/Kachori |
Power Consumption | 1 HP |
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | Stainless Steel |
Warranty | 1 Year |
Frequency | 50 Hz |
Phase Type | Single Phase |
Grade | A |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | Single |
I Deal In | New Only |
Brand | penguin Engineering |
Country of Origin | Made in India |
Cart Size | 20" L x 20" W x 23" H |
Color | Pink |
Product Details:
Power Consumption | 2 HP |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Warranty | 1 Year |
Weight | 145 Kg Approx |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Phase | Single |
Machine Size | 48 inches X 17 inches X 24 inches |
Roller Material | Teflon |
Product Details:
Machine Type | Fully Automatic |
Applicable Papad Size | Medium |
Capacity | 200 Kg/day |
Brand | Penguin Engineering |
Size | 48 inches X 17 inches X 24 inches |
Frequency Hz | 50 Hz |
Warranty | 1 Year |
Weight | 145 kg approx. |
Country of Origin | Made in India |
Roller Material | Teflon |
Body Material | MS |
Phase | Single |
Voltage | 220 V |
Power | 1 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Production Capacity | More Than 200 kg/hr |
Sweet Name | Soan Papdi |
Capacity | 250 |
Voltage | 220 |
Usage/Application | soan papdi making machine |
Machine Body Material | steel |
Phase | Single Phase |
Design Type | Standard |
Automation Grade | Automatic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | Up to 200 kg/hr |
Snacks Type | Namkeen |
Type Of Namkeen | Fafda |
Usage/Application | Industrial |
Automation Grade | Automatic |
Grade | A |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Production Capacity | Upto 1000 Pcs/Hr |
Automation Grade | Semi-Automatic |
Brand | Penguin Engineering |
Frequency | 50 Hz |
Weight | 145 Kg |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Shape | Rectangular |
Equipment Type | Fryer Machine |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Color | Silver |
Frequency | 50 Hz |
Usage/Application | Commercial |
I Deal In | New Only |
Brand | Penguin Engineering |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Capacity | 8000 nachos / hour |
Usage/Application | Industrial |
Automation Grade | Automatic |
Power Source | Electric |
Power Consumption | 1 kW |
Brand | Penguin Engineering |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Commercial |
Material | Stainless Steel |
Capacity | 5000 Nos. Puri per hour |
Motor Power | 0.5 Hp |
Automation Grade | Automatic |
Voltage | 220 V |
Size | 52 Inches X 19 Inches X 26 Inches |
Weight | 125 Kg Approx |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | Farsi Puri |
Usage/Application | Industrial |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Capacity | 1500 pc/hr |
Brand | Penguin Engineering |
Country of Origin | Made in India |