Product Details:
Usage/Application | Commercial |
Automation Grade | Automatic |
Material | SS 304 AND SS 204 |
I Deal In | New Only |
Capacity | 55 kg/hr |
Snacks Type | Namkeen |
Country of Origin | Made in India |
Type Of Namkeen | Fafda |
Product Details:
Chapati Size | 2" TO 11" |
Automation Grade | Automatic |
Country of Origin | Made in India |
Frequency | 50HZ |
I Deal In | New Only |
Phase | SINGLE |
Material Grade | A |
Voltage | 50HZ |
Is It Portable | Non Portable |
Design Type | Conveyor Type |
Thickness Of Chapatti | 0.2mm |
Material | SS-304 & SS-202 |
LPG Consumption | ELECTRIC |
Color | SILVER |
Type | Electric |
Capacity | 8000 |
Brand | PENGUIN ENGINEERING |
Warranty | 1 YEAR |
Product Details:
Fuel Type | ELECTRIC |
Dimension | 168"42"60 |
Equipment Type | FRYER MACHINE |
Shape | Rectangular |
Warranty | 1 YEAR |
Automation Grade | Automatic |
Color | SILVER |
Material | SS-304 & SS-202 |
Voltage | 35KW |
Brand | PENGUIN ENGINEERING |
Power Source | ELECTRIC |
Power Consumption | ELECTRIC |
Country of Origin | Made in India |
I Deal In | New Only |
Frequency | 35KW |
Usage/Application | COMMERCIAL |
Fuel | ELECTRIC |
Product Details:
Is it Organic | NO |
Country of Origin | Made in India |
Product Type | FRYER MACHINE |
Brand | PENGUIN ENGINEERING |
Is It Fssai Certified | YES |
Product Details:
I Deal In | New Only |
Automation Grade | Automatic |
Voltage | 35kw |
Power | 35kw |
Power Consumption | 35kw |
Phase Type | single |
Grade | A |
Snacks Type | Frying |
Usage/Application | Commercial |
Frequency | 35kw |
Type Of Namkeen | Snacks |
Material | SS-304 & SS-202 |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani Puri |
Capacity | 25000 L per hour |
Power | 0.25 HP |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Model Name/Number | 2KPMP |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 90 kg |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Capacity | 25000 L per hour |
Power | 1 HP |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Model Number | 10KPMP |
Additional Information:
Product Details:
Body Material | steel |
Capacity | 250nos. |
Motor | HP |
Phase | single |
Brand | penguin enginneing |
Type | automatic |
Grade | automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | farsi puri |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | penguin engineering |
Country of Origin | Made in India |
Product Details:
Usage/Application | Restaurant |
Brand | PENGUIN ENGINEERING |
Model Name/Number | A |
Color | SILVER |
Weight | 128KG |
Frying Area Inch | 7 TO 8 INCHES |
Automation Grade | A |
Automatic Grade | A |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Brand | penguin engineering |
Country of Origin | Made in India |
Snacks Type | Namkeen |
Type Of Namkeen | puri |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 75-100 |
Power Consumption | 35kw |
Production Capacity | 50-100 kg per hour, 100-200 kg per hour |
Country of Origin | Made in India |
Brand | penguin engineering |
Automation Grade | Automatic |
Snacks Type | Namkeen |
Type Of Namkeen | gupsup |
Usage/Application | Industrial |
Additional Information:
Product Details:
Capacity | 82 kG/HR |
Usage/Application | Industrial |
Voltage | 220 V |
Phase | Single Phase |
Automation Grade | Automatic |
Power Source | Electric |
Weight | 145 Kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Power | 1 HP |
Product Details:
Capacity | 2000 to 2500 puri per hour |
Automation Grade | Automatic |
Power Consumption | 150 Watt |
Material | stainless steel |
I Deal In | New Only |
Brand | penguin engineering |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 5KPMP |
Capacity | 5000 Nos. Puri per hour |
Motor Power | 0.5 Hp |
Automation Grade | Automatic |
Voltage | 220 V |
Size | 52 Inches X 19 Inches X 26 Inches |
Weight | 125 Kg Approx |
Country of Origin | Made in India |
Product Details:
Snacks Type | Pani Puri |
Capacity | 8000 Nos. Puri per hour |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Power Consumption | 1 Hp |
Model Name/Number | 8KPMP |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | namakpara |
Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | gehu poori |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | penguin engineering |
Country of Origin | Made in India |
Product Details:
Brand | penguin engineering |
Country of Origin | Made in India |
Snacks Type | Namkeen |
Automation Grade | Automatic |
Type Of Namkeen | cholafali |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Snacks Type | Namkeen |
Type Of Namkeen | samosa |
Product Details:
Weight | 145 Kg Approx |
Voltage | 220-240 V |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Power Consumption | 2 HP |
Country of Origin | Made in India |
Material | Mild Steel |
Automation Grade | Automatic |
Phase | Single |
Machine Size | 48 inches * 17 inches *24 inches |
Roller Material | Teflon |
Product Details:
Power | 1 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Weight | 145 Kg Approx. |
Phase Type | Single |
Size | 48 inches * 17 inches *24 inches |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Roller Material | Teflon |
Body Material | M.S. |
Product Details:
Automation Grade | Automatic |
Usage/Application | Industrial |
Material | Mild Steel |
Frequency | 50/60 Hz |
Power | 1 HP |
Voltage | 220/240 V |
Warranty | 1 Year |
Weight | 145 Kg Approx. |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Machine Dimension | 48 inches * 17 inches *24 inches |
Phase | Single |
Roller Material | Teflon |
Product Details:
Warranty | 1 Year |
Country of Origin | Made in India |
Production Capacity | 100-200 kg/day |
Machine Type | Fully Automatic |
Brand | Penguin Engineering |
Weight | 145 kg approx. |
Applicable Papad Size | Medium |
Size | 48 inches * 17 inches * 24 inches |
Frequency Hz | 50 Hz |
Roller Material | Teflon |
Body Material | MS |
Phase | Single |
Voltage | 220 V |
Power | 1 HP |
Product Details:
Snacks Type | PANIPURI |
Type Of Namkeen | PANIPURI |
Power | 30000 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Type Of Namkeen | Boondi |
Power | 75-100 |
Voltage | 220 |
Power Consumption | 1kw |
Snacks Type | Namkeen |
Capacity | 8000 |
Frequency | 50 |
Country of Origin | Made in India |
Usage/Application | Industrial |
Automation Grade | Automatic |
Additional Information:
Product Details:
Material | Stainless Steel |
Capacity | 100 Kg / Hr |
Weight | 145 Kg |
Frequency | 50 Hz |
Voltage | 240 V |
Country of Origin | Made in India |
Power | 1 HP |
Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | frankie |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | penguin engineering |
Country of Origin | Made in India |
Product Details:
Model Name/Number | 1 |
Capacity | 30000 |
Grade | A |
Brand | PENGUIN ENGINEERING |
Power Consumption | 220V |
Product Details:
Used for Making | Croissant |
Material | Stainless Steel |
Usage/Application | Commercial / Large |
Power Source | Electric |
Capacity | 50kg up |
Motor Power(in HP) | 1-2 HP |
Certification | ISO |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Mixing Speed | > 500 RPM |
Modes of Speed | One |
Bowl Volume | 30 Ltr |
I Deal In | New Only |
Sheet Width | 8mm to 10mm |
Machine Operators | 1 |
Country of Origin | Made in India |
Product Details:
Voltage | 50hz |
Usage/Application | Commercial |
Material | ss-304 & ss-202 |
Phase Type | Single |
Power Consumption | Single Phase |
Grade | A |
Power | 50hz |
Country of Origin | Made in India |
Warranty | 1 year |
I Deal In | New Only |
Capacity | 5000 |
Snacks Type | Snacks Making |
Automation Grade | Automatic |
Frequency | 50hz |
Product Details:
Equipment Type | FRYER MACHINE |
Usage/Application | COMMERCIAL |
Frequency | 35KW |
Brand | PENGUIN ENGINEERING |
Shape | Rectangular |
Material | SS-304 & SS-202 |
Color | SILVER |
Power Source | ELECTRIC |
Fuel | ELECTRIC |
I Deal In | New Only |
Warranty | 1 YEAR |
Dimension | 168"42"60 |
Country of Origin | Made in India |
Power Consumption | ELECTRIC |
Automation Grade | Automatic |
Fuel Type | ELECTRIC |
Voltage | 35KW |
Product Details:
Snacks Type | Namkeen |
Type Of Namkeen | fafda |
Usage/Application | Industrial |
Automation Grade | Automatic |
Grade | A |
Brand | penguin engineering |
Country of Origin | Made in India |