Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 40 Watt |
Type Of Beverage | Pani Puri |
Capacity | 230 V |
Material | Stainless steel |
Power | 200 watt |
Automation Grade | Automatic |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 200 Watt |
Material | Stainless steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Dimension | 3 Feet X 2 Feet X 6 Feet |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Voltage | 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 19 Ltr |
Material | Stainless Steel |
Power | 200 Watt |
Automation Grade | Automatic |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 200 W |
Material | Stainless Steel |
Automation Grade | Automatic |
Tank Capacity | 80 Ltr |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless steel |
Power | 200 watt |
Automation Grade | Automatic |
Tank Capacity | 38 Ltr |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Voltage | 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | Golgappa |
Capacity | 20 L |
Power | 200 watt |
Material | Stainless Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Dimension | 3 Feet X 2 Feet X 6 Feet |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Consumption | 40 W |
Capacity | 40 Ltr |
Material | Stainless Steel |
Country of Origin | Made in India |
Brand | Penguin Engineering |
Frequency | 50 Hz |
Phase | Single |
Voltage | 220 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Snacks Type | Panipuri |
Capacity | 18 L |
Usage/Application | Commercial |
Automatic Grade | Automatic |
Power Consumption | 100 Watt |
Brand | Penguin Engineering |
Voltage | 240 V |
Production Capacity | 30 panipuri/min |
Weight | 150 Kg |
Features:
3 storage tank facility for different flavour water
Storage capacity 18 litter with water shaking system
Available with solar and battery operated model
Available with cooling system
S.S. Body structure
Designed with consideration of consumer perspective
*starting price*
Additional Information:
Product Details:
Type Of Services Required | Food |
Primary Material | Steel |
Lightning Type | LED |
Height | 6 Feet |
Depth | 5 Feet |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Material | Stainless Steel |
Material Grade | SS304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kg |
Model Name/Number | PE 745 |
Usage/Application | Restaurant |
Body Material | Stainless Steel |
Motor Power | 1 HP |
Brand | Penguin Engineering |
Moveable Hoop | Yes |
Packaging Type | Wood |
Power Source | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Additional Information: