Product Details:
Brand | penguin |
Usage/Application | Office ,Hotel ,shop ,home |
Material | Stainless Steel |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Boiler Capacity | 2 Litre Insulated |
Power | 1200 watt |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | commercial |
Material | Stainless Steel |
Model Name/Number | Tea Coffee Vending Machine |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day |
Dispensing Rate | 9-11 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 1 |
Sugar Container | 1 |
No. Of Characters In Display | 1 |
Country of Origin | Made in India |
Product Details:
Brand | penguin |
Usage/Application | Office ,Hotel ,shop ,home |
Material | Stainless Steel |
Model Name/Number | Fresh Milk Tea Vending Machine |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | Small Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | <50 |
Phase | SINGLE |
Machine Weight | 60kg |
Number Of Canister | 8 |
Milk Bucket Capacity | 1 |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 1 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Milk Container | 1 |
Gross Weight | 70 kg |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Restaurant |
Material | Stainless Steel |
Model Name/Number | Small Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | <50 |
Phase | SINGLE |
Machine Weight | 60kg |
Number Of Canister | 8 |
Number Of Selections | 2 |
Shape | square |
Coffee Bean Container | 1 |
Ground Coffee Container | 1 |
Instant Product Container | 2 |
Sugar Container | 1 |
No. Of Grinders | 2 |
Disc Mixer | 1 |
Water Supply Standard | 1 |
No. Of Characters In Display | 1 |
No. Of Button For Beverage Selection | 25 |
Auto Flush Option | Yes |
Milk Container | 1 |
Gross Weight | 70 kg |
Country of Origin | Made in India |
Product Details:
Brand | PENGUIN ENGINEERING |
Warranty | 1 Year |
Material | Stainless Steel |
Color | Black |
Weight(Kg) | 70KG |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | penguin |
Usage/Application | commercial |
Material | Stainless Steel |
Model Name/Number | Tea Vending Machines |
Dimension Mm Lxwxh | 2 Feet x 1.5 Feet x 2 Feet |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | penguin |
Usage/Application | Office ,Hotel ,shop ,home |
Material | Stainless Steel |
Model Name/Number | Milk Tea Vending Machine |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | penguin |
Usage/Application | Office ,Hotel ,shop ,home |
Material | Stainless Steel |
Model Name/Number | Homemade Tea Machine |
Operation Mode | Automatic |
Country of Origin | Made in India |
Product Details:
Brand | Penguin Engineering |
Usage/Application | Offices |
Material | Stainless Steel |
Model Name/Number | Small Tea Coffee Vending Machine |
Operation Mode | Automatic |
Serving Capacity | 150 -200 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 5 Litre Insulated |
Voltage | 220V |
Frequency | 50HZ |
No Of Employees | <50 |
Phase | SINGLE |
Machine Weight | 60kg |
Number Of Canister | 8 |
Milk Container | 1 |
Gross Weight | 70 kg |
Product Details:
Operation Mode | Automatic |
Body Material | Stainless Steel |
Start Up Time | Upto 10 Mins |
Frequency | 50 Hz |
Dispensing Rate | 8 Cups/Min |
Boiler Capacity | 5 Liters |
Power(Watt) | 2000 W |
Usage/Application | Restaurant |
Water Input | Inbuilt Storage Tank |
Canister Capacity(Each) | 1.2 Kg |
Voltage | 230 V |
Product Details:
Milk Container | 1 |
Gross Weight | 125 kg |
Water Tank | 1 |
Heater Rating | 1 |
Weight | 125 |
Country of Origin | Made in India |
Product Details:
Country of Origin | Made in India |