Product Details:
Usage/Application | Hotels, Restaurant, Food Shop, Hospital |
Weight | 40 Kg |
Dimension | 550 X 500 X 1500mm |
Battery Capacity | 14Ah |
Brand | Penguin Engineering |
Country of Origin | Made in India |
PENGUIN ENGINEERING After-sales Service Provided:
Free spare parts, Field installation, , Video technical support, Online support
Applicable Industries:Hotels, Restaurant, Food Shop, hospital
Running Speed:
40-80cm/s adjustable
Rated Power:
50 watts
Turning Radius:
50cm
Bearing WeighT:
18KG
Obstacle avoidance detection distance 0.5m
VENDING MACHINE
RAW MILK ATM MACHINE
SERVING ROBOT
PENGUIN ENGINEERING
ROBOT
MILK
SERVING ROBOT
Elections robot
Gujarat Elections 2022
Product Details:
System Control | Fully Automatic |
Usage/Application | Hotels, Restaurant, Food Shop, Hospital |
Brand | Penguin Engineering |
Weight | 40 Kg |
Color | White |
Size | 550 X 500 X 1500mm |
Phase | Single Phase |
Country of Origin | Made in India |
PENGUIN ENGINEERING After-sales Service Provided:
Free spare parts, Field installation, , Video technical support, Online support
Applicable Industries:
Hotels, Restaurant, Food Shop, hospital
Running Speed:
40-80cm/s adjustable
Rated Power:
50 watts
Turning Radius:
50cm
Bearing WeighT:
18KG
Obstacle avoidance detection distance 0.5m
Product Details:
Number Of Axes | 2 |
Color | Black |
Usage/Application | Restaurant |
Material | MS |
Rotation Angle | 280 Degree |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
System Control | Computerized |
Usage/Application | Hotels, Restaurant, Food Shop, Hospital |
Weight | 40 Kg |
Color | White |
Dimension | 550 X 500 X 1500mm |
Brand | Penguin Engineering |
Country of Origin | Made in India |
After-sales Service Provided:
Free spare parts, Field installation, , Video technical support, Online support
Elections robot
Applicable Industries:
Hotels, Restaurant, Food Shop, hospital
Running Speed:
40-80cm/s adjustable
Rated Power:
50 watts
Turning Radius:
50cm
Bearing WeighT:
18KG
Obstacle avoidance detection distance 0.5m
Gujarat Elections 2022
Product Details:
Usage/Application | Juice Serving |
Model Name/Number | Dora Mini 1.0 |
Weight | 50 Kg |
Color | White |
Material | Fyber |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Number Of Axes | ARM 1.0 |
Color | Silver |
Usage/Application | Development |
Material | MS |
Operating Voltage | 4.8 V |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Type Of Beverage | Milk |
Material | SS |
Dispensing Rate | 20 Cups Per Minute |
Automation Grade | Automatic |
Voltage | 220 V |
Number Of Dispensing Valves | 3 |
Power | 1.1 kw/hr. |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Material | Mild Steel |
Brand | Penguin Engineering |
Color | White |
Light Sensor | Yes |
Country of Origin | Made in India |
Product Details:
Payload Capacity | 2 Kg |
Motors | Servo |
Material | Mild Steel |
Operating Voltage | 220 V |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Colour | Silver |
Product Details:
Motors | Servo |
Color | White |
Usage/Application | Industrial |
Material | MS |
Brand | Penguin Engineering |
Country of Origin | Made in India |