Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 50 kg per hour |
Power | 75 |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Material | Stainless Steel |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Snacks Type | Panipuri |
Capacity | 18 litre |
Power | 1 HP |
Usage/Application | Commercial |
Automation Grade | Automatic |
Brand | Penguin Engineering |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Phase Type | Single |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless steel |
Power | 200 watt |
Automation Grade | Automatic |
Tank Capacity | 25 Ltr |
Frequency | 50 Hz |
Dimension | 3 Feet X 2 Feet X 6 Feet |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Voltage | 230 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 40 Watt |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight | 210 Kg Approx |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Production Capacity | 2000 kg/hr |
Type Of Namkeen | Pani Patase |
Usage/Application | Commercial |
Automation Grade | Automatic |
Power Consumption | 35 KW |
Voltage | 440 V |
Frequency | 50 Hz |
Phase Type | Single |
Grade | A |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Power Consumption | 35 kW |
Shape | Rectangular |
Material | Stainless Steel |
Fuel | Electric |
Automation Grade | Automatic |
Dimension | 168 X 42 X 60 Inches |
Frequency | 50 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power | 200 watt |
Automation Grade | Semi-Automatic |
Tank Capacity | 33 Ltr |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Voltage | 230 V |
Additional Information:
Product Details:
Capacity | 30 Ltr |
Power Consumption | 220V, 50Hz, 60 Watt |
Material | Stainless steel |
Size/Dimension | L 3 feet x B 2.2 feet x H 5.5 feet |
Model Name/Number | Penguin Engineering |
Filling System | Fully Automatic |
Number Of Flavours/Valves | 3 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 40 Watt |
Material | Stainless Steel |
Automation Grade | Automatic |
Number Of Flavours/Valves | 6 Nozzle 3 Flavours |
Tank Capacity | 42 Ltr |
Frequency | 50 Hz |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Voltage | 230 V |
Additional Information:
Product Details:
Power Consumption | 100 watt |
Capacity | 44 litre |
Material | Stainless Steel |
Usage/Application | Commercial |
Automation Grade | Automatic |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Phase Type | Single |
Brand | Penguin Engineering |
Product Details:
Equipment Type | Fryer Machine |
Power Consumption | 35 kW |
Material | Stainless Steel |
Fuel | Electric |
Automation Grade | Automatic |
Color | Silver |
Shape | Rectangular |
Warranty | 1 Year |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Product Details:
Capacity | 100 kg/hr |
Power Consumption | 35 kW |
Usage/Application | Commercial |
Frequency | 50 Hz |
Automation Grade | Automatic |
Brand | Penguin Engineering |
Voltage | 230 V |
Country of Origin | Made in India |
Color | Silver |