Product Details:
Power Consumption | 50 watt |
Capacity | 20 litre |
Material | Stainless Steel |
brand | Penguin Engineering |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
MODEL: 3 NOZZLE STAND TOP MACHINE
Description:
Specifications:
Working:
Working by two methods:
1. Sensor based specified filling.
2. Button operated continuous filling.
Note: Attractive PANI PURI storage can be added in just 5000 Rupees.
Machines can be customized as per customers requirements.
*starting price*
Product Details:
Snacks Type | Panipuri |
Capacity | 20 panipuri / min / nozzle |
Material | Stainless Steel |
Power Consumption | 100 Watt |
Automation Grade | Automatic |
Frequency | 50 Hz |
Grade | 304 |
Brand | Penguin Engineering |
Additional Information:
Product Details:
Voltage | 240 V |
Power | 50 watt |
Driven Type | Electric |
Material | Stainless Steel |
Filling System | Fully Automatic |
Filling Range | 90 ml |
Brand | Penguin Engineering |
Frequency | 50 Hz |
Capacity | 60 Liter |
Features:
Automatic pani puri serving machine
2 to 10 different nozzle
6 type of pani puri machine model
New model Available with cooling system
Pani puri vending machine very low cost machine new business start-up
*starting price*
Product Details:
Capacity | 30 panipuri / min / nozzle |
Type Of Namkeen | Pani Puri |
Automation Grade | Automatic |
Power Consumption | 200 Watt |
Grade | 202 |
Brand | Peguin Engineering |
Additional Information:
Product Details:
Power Consumption | 250 Watt |
Capacity | 6-20 L |
Usage/Application | Commercial |
Brand | Penguin Engineering |
Automation Grade | Automatic |
Boiler Capacity | 6 litre per flavour |
Voltage | 240 V |
Number Of Selections | 7 |
Type Of Beverage | Panipuri |
Weight | 125 kg |
Features:
Additional Information:
Product Details:
Power Consumption | 60 Watt |
Capacity | 40 Ltr |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
Additional Information:
Product Details:
Power Consumption | 250 Watt |
Capacity | 50 Ltr |
Material | Stainless Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | Made in India |
Product Details:
Capacity | 18 litre |
Power Consumption | 40 watt |
Material | Stainless Steel |
Machine Type | Automatic |
Size | 6 Feet |
Brand | Penguin Engineering |
Number of Nozzles | 3 |
Voltage | 240 V |
Frequency | 50 Hz |
Other Details:
3 side waterproof Vinayl sticker With decorative led lightPower supply operated machine and universal operated machine power consumption is 30w /3amp maximum
*starting price*
Product Details:
Power Consumption | 120 watt/hour |
Capacity | 10 Litre |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 28 Ltr |
Material | Stainless Steel |
Size | 2 X 1.5 X 5 Feet |
Automation Grade | Semi-Automatic |
Brand | Penguin Engineering |
Frequency | 50 Hz |
Filling Speed | 10 panipuri/min/nozzle. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 80 W |
Nozzle Type | 4 Nozzle |
Voltage | 240V |
Warranty | 1 year |
Filling System | Fully Automatic |
Product Details:
Power Consumption | 100 watt |
Capacity | 50 litre |
Power | 1 HP |
Usage/Application | Commercial |
Material | Stainless Steel |
Voltage | 220 V |
Phase | Single |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Power Consumption | 150 Watt |
Capacity | 35 ltr |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type Of Namkeen | Pani Puri |
Power | 50W |
Usage/Application | Cutting Raw Pani Puri |
Automation Grade | Automatic |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power | 200 Watt |
Automation Grade | Automatic |
Weight | 12 panipuri / min |
Tank Capacity | 19 Ltr |
Frequency | 50 Hz |
Driven Type | Electric |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | Pakodi |
Material | Stainless Steel |
Power | 200 Watt |
Tank Capacity | 10 Ltr |
Dimension | 4000 x 1600 x 1000 mm |
Brand | Penguin Engineering |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Beverage | Panipuri |
Material | Stainless Steel |
Power | 200 Watt |
Automation Grade | Automatic |
Tank Capacity | 40 Ltr |
Dimension | 4 Feet x 2 Feet x 6 Feet |
Brand | Penguin Engineering |
Filling Speed | 20 panipuri/min/nozzle |
Country of Origin | Made in India |
Additional Information: